UPSC Combined Geo-Scientist Selection Process
- Stage-I : Combined Geo-Scientist (Preliminary) Examination (Computer Based Objective Type Papers) for the selection of candidates for the Stage-II:…….. 400 Marks
- Stage-II : Combined Geo-Scientist (Main) Examination (Conventional Type Papers)…….. 600 Marks
- Stage-III : Personality Test/Interview …….. 200 Marks
UPSC Combined Geo-Scientist Previous Year Question Paper in Hindi & English PDF : Exam Overview
Name of the Organization | UPSC |
Number of Papers |
|
Exam Mode | Online |
Negative marking | Yes |
Combined Geo-Scientist 2021 question paper with solution, Combined Geo-Scientist 2021 question paper pdf
UPSC Combined Geo-Scientist Prelims Previous Year Question Paper PDF | ||||||||
Paper | Question Paper Link | |||||||
Prelims 2021 | ||||||||
UPSC Combined Geo-Scientist Paper-I : General Studies | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Geology/Hydrogeology | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Geophysics | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Chemistry | Click Here to Download PDF | |||||||
Prelims 2020 | ||||||||
UPSC Combined Geo-Scientist Paper-I : General Studies | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Geology/Hydrogeology | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Geophysics | Click Here to Download PDF | |||||||
UPSC Combined Geo-Scientist Paper-II : Chemistry | Click Here to Download PDF |
Combined Geo-Scientist 2020 question paper with solution, Combined Geo-Scientist 2020 question paper pdf
UPSC Combined Geo-Scientist 2020 Mains Previous Year Question Paper PDF | ||||||||
Paper | Question Paper Link | |||||||
Paper-I : Geology | Click Here to Download PDF | |||||||
Paper-II : Geology | Click Here to Download PDF | |||||||
Paper-III : HydroGeology | Click Here to Download PDF | |||||||
Paper-I : Geophysics | Click Here to Download PDF | |||||||
Paper-II : Geophysics | Click Here to Download PDF | |||||||
Paper-III : Geophysics | Click Here to Download PDF | |||||||
Paper-I : Chemistry | Click Here to Download PDF | |||||||
Paper-II : Chemistry | Click Here to Download PDF | |||||||
Paper-III : Chemistry | Click Here to Download PDF |
Notification PDF, Vacancies, Application Form Dates, Eligibility Criteria , Application Fee, Syllabus , Best Books and More.
- UPSC Combined Geo-Scientist Eligibility Criteria , Application Fee , Official Notification
- UPSC Combined Geo-Scientist Exam Pattern and Syllabus 2021
- UPSC Combined Geo-Scientist Salary Chart
- UPSC Combined Geo-Scientist Best Books
UPSC Combined Geo-Scientist Examination Pattern
Stage-I : Combined Geo-Scientist (Preliminary) Examination (Computer Based Objective Type Papers)
Stream-I : Scientist B (Hydrogeology) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : General Studies | 100 | 120 | ||||||
Paper-II : Geology/Hydrogeology | 300 | 120 | ||||||
Total | 400 | – |
Stream-II : Scientist ‘B’(Geophysics) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : General Studies | 100 | 120 | ||||||
Paper-II : Geophysics | 300 | 120 | ||||||
Total | 400 | – |
Stream-III : Chemist and Scientist ‘B’(Chemical) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : General Studies | 100 | 120 | ||||||
Paper-II : Chemistry | 300 | 120 | ||||||
Total | 400 | – |
Stage-II : Combined Geo-Scientist (Main) Examination (Conventional Type Papers)
Stream-I : Scientist ‘B’(Hydrogeology) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : Geology | 200 | 180 | ||||||
Paper-II : Geology | 200 | 180 | ||||||
Paper-III : HydroGeology | 200 | 180 | ||||||
Total | 600 |
Stream-II : Scientist ‘B’ (Geophysics) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : Geophysics | 200 | 180 | ||||||
Paper-II : Geophysics | 200 | 180 | ||||||
Paper-III : Geophysics | 200 | 180 | ||||||
Total | 600 |
Stream-III : Chemist & Scientist ‘B’ (Chemical) | ||||||||
Subject | Marks | Time(minutes) | ||||||
Paper-I : Chemistry | 200 | 180 | ||||||
Paper-II : Chemistry | 200 | 180 | ||||||
Paper-III : Chemistry | 200 | 180 | ||||||
Total | 600 |
Combined Geo-Scientist 2020 question paper with solution, Combined Geo-Scientist 2019 question paper pdf
Disclaimer :- PDF of the question paper available on the Helpstudentpoint.com website is being made available only for the help of those students who are preparing for the competitive Examination. The PDF of the question paper has been taken from the official website of the private coaching institute, organization, institute, exam conducting body & various government websites. Any private coaching institute, organization, institute, exam conducting body has an objection to the question paper and answer PDF. You can contact us, your PDF will be removed from our website on an immediate basis.
Frequently Asked Questions (FAQs) for UPSC Combined Geo-Scientist Question Paper
Question- What is the examination fee for the exam?
Answer- The examination fee is Rs 200
Question- How many question papers are there in this exam?
Answer- There are two papers in the Preliminary phase exam and three papers in the Main exam.
Question-What is the nature of questions?
Answer- Questions in the Preliminary phase exam will be of objective type and questions in the Main phase exam will be of descriptive type