| RRB ALP PayΒ Metric | ||||||||||||||||||||||||||||||
| Component | Salary | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Pay | 1900/- | |||||||||||||||||||||||||||||
| Pay Scale | 19900/- | |||||||||||||||||||||||||||||
| Assistant Loco Pilot Salary | 35000/- Approximately | |||||||||||||||||||||||||||||
| RRB ALP Detailed Salary Structure | ||||||||||||||||||||||||||||||
| Allowances | Amount | Recoveries | Amount | |||||||||||||||||||||||||||
| Pay | Rs. 5830/- | NPS | Rs. 1848/- | |||||||||||||||||||||||||||
| Grade Pay | Rs. 1900/- | Income Tax | Rs. 0 | |||||||||||||||||||||||||||
| DA | Rs. 10752/- | – | – | |||||||||||||||||||||||||||
| HRA | Rs. 1005/- | – | – | |||||||||||||||||||||||||||
| TPA | Rs. 828/- | – | – | |||||||||||||||||||||||||||
| NDA | Rs. 387/- | – | – | |||||||||||||||||||||||||||
| Running All | Rs. 6050/- | – | – | |||||||||||||||||||||||||||
| Gross Pay | Rs. 26752/- | Deductions | Rs. 1848/- | |||||||||||||||||||||||||||
| Total Deduction | Rs. 1848/- | – | – | |||||||||||||||||||||||||||
| Net Pay | Rs. 24904 | – | – | |||||||||||||||||||||||||||
| RRB ALP Post Wise Salary Structure | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RRB ALP Allowances | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RRB ALP Job Profile | ||||||||
|
| RRB ALP Promotions | ||||||||
|
Join Us
Stay Connected! Follow Us on All Our Platforms for the Latest Updates and Announcements.