Staff Selection Commission will hold Combined Graduate Level Examination, 2020 for filling up of various Group ‘B’ and Group ‘C’ posts in different Ministries/ Departments/ Organizations. SSC CGL is a one of the prestigious and most sought career in India in the field of government job. The reason behind this is the in hand salary, lucrative perks, better future prospects and respect in the family & in the society.
SSC CGL Post wise Salary Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Post | Ministry | Grade Pay | Salary | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistant Accounts Officer |
Indian Audit & Accounts Department under C&AG |
4800 | Rs.(54,864 61,424) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant Audit Officer | Indian Audit &
Accounts Department under CAG |
4800 | Rs.(54,864 61,424) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant | Central Vigilance Commission | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant | Ministry of Railway | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant | Intelligence Bureau | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant | Ministry of External Affairs | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Assistant | Armed Forces Headquarters Civil Services | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector of Income Tax | Central Board of Direct Taxation | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector (Central Excise) | Central Board of Indirect Taxes and Customs | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector (Examiner) | Central Board of Indirect Taxes and Customs | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Statistical Investigator Gr.II | Ministry of Statistics & Prog. Implementation | 4200 | Rs.(32,667 – 37,119) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector of Posts | Department of Post | 4200 | Rs.(32,667 – 37,119) | |||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector | Central Bureau of Investigation | 4200 | Rs.(32,667 – 37,119) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector | Central Bureau of Narcotics | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Inspector | Income Tax | 4600 | Rs.(41,003 – 46,183) | |||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector | National Investigation Agency | 4200 | Rs.(32,667 – 37,119) | |||||||||||||||||||||||||||||||||||||||||||||||
Accountant/ Junior Accountant | Offices under CGA | 2800 | Rs.(27,766 – 31,790) | |||||||||||||||||||||||||||||||||||||||||||||||
Auditor | Offices under CGDA | 2800 | Rs.(27,766 – 31,790) | |||||||||||||||||||||||||||||||||||||||||||||||
Auditor | Offices under CAG | 2800 | Rs.(27,766 – 31,790) | |||||||||||||||||||||||||||||||||||||||||||||||
Senior Secretariat Assistant | Central Government Offices | 2400 | Rs.(24,446 – 28,180) | |||||||||||||||||||||||||||||||||||||||||||||||
Tax Assistant | Central Board of Direct Taxation | 2400 | Rs.(24,446 – 28,180) | |||||||||||||||||||||||||||||||||||||||||||||||
Tax Assistant | Central Board of Indirect Taxes and Customs | 2400 | Rs.(24,446 – 28,180) | |||||||||||||||||||||||||||||||||||||||||||||||
Compiler | Registrar General of India | 2400 | Rs.(24,446 – 28,180) | |||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector | Central Bureau of Narcotics | 2400 | Rs.(24,446 – 28,180) | |||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Officer Allowances | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Salary In Hand | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Annual Package | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Job Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Career Path | ||||||||||||||||||||||||||||||||||||||||||||||||||
Along with handsome salary and allowances, there are immense opportunities to grow. Initial appointment will be on probation for a period of one to two years. The promotion in SSC is fast as compared to others government job. Selected candidates are liable to be posted and transferred anywhere in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Useful Article Read Also | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Previous Question Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Syllabus 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Best Books | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL Exam 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website |
SSC CGL Salary FAQs
Question-Can a candidate apply for more than one post for the SSC CGL exam?
Answer- Yes, a candidate can apply for more than just one post for the SSC CGL exam as long as the candidate fulfils the eligibility criteria.
Question- What is the status of leave in SSC CGL?
Answer- The leave is according to government and banks norms as like other government job.
Question- What is the in hand salary of SSC CGL?
Answer- The in hand salary of SSC CGL Officer is around 60k-70k based on place of posting.