ITBP Constable Pay Scale | ||||||||
|
||||||||
ITBP Constable Post wise Salary Structure | ||||||||
Post Name | Pay Level | |||||||
Assistant Commandant (Engineer) | Level-10 (Rs 56,100/-) | |||||||
Assistant Surgeon (Assistant Commandant/Veterinary) | Level-10 (Rs 56,100/-) | |||||||
Deputy Judge Attorney General (Deputy Commandant) | Level-11 (Rs 67,700/-) | |||||||
Judge Attorney (Assistant Commandant) | Level-10 (Rs 56,100/-) | |||||||
Inspector (Hindi Translator) | Level-7 (Rs 44,900/-) | |||||||
Sub Inspector (Hindi Translator) | Level-6 (Rs 35,400/-) | |||||||
Inspector (Librarian) | Level-7 (Rs 44,900/-) | |||||||
Inspector (Editor) | Level-7 (Rs 44,900/-) | |||||||
Sub Inspector (Telecommunication) | Level-6 (Rs 35,400/-) | |||||||
Sub Inspector (Overseer) | Level-6 (Rs 35,400/-) | |||||||
Head Constable (Education & Stress Counsellor) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Telecommunication) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Dresser Veterinary) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Motor Mechanic) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Master) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Workshop) | Level-4 (Rs 25,500/-) | |||||||
Head Constable (Engine Driver) | Level-4 (Rs 25,500/-) | |||||||
Constable (Workshop) | Level-3 (Rs 21,700/-) | |||||||
Constable (Crew) | Level-3 (Rs 21,700/-) | |||||||
Constable (Animal Transport) | Level-3 (Rs 21,700/-) | |||||||
Constable (Tradesman) (Tailor/Cobbler/Gardener) | Level-3 (Rs 21,700/-) | |||||||
Constable (Followers) (Cook/Water Carrier/Barber/Washerman/Safai Karmachari) | Level-3 (Rs 21,700/-) | |||||||
Constable (Telecommunication) | Level-3 (Rs 21,700/-) | |||||||
Constable (Pioneer) (Electrician/Plumber/Carpenter/ Mason/Blacksmith/Welder/ Painter) | Level-3 (Rs 21,700/-) | |||||||
Constable (Motor Mechanic) | Level-3 (Rs 21,700/-) | |||||||
Constable (Driver) | Level-3 (Rs 21,700/-) | |||||||
Asstt Sub Inspector (Phramacist) | Level- 5 (Rs 29,200/-) | |||||||
Asstt Sub Inspector (Laboratory Technician) | Level- 5 (Rs 29,200/-) | |||||||
Asstt Sub Inspector (Radio Grapher) | Level- 5 (Rs 29,200/-) | |||||||
Sub Inspector (Staff Nurse) | Level-6 (Rs 35,400/-) | |||||||
Head Constable (Midwife) | Level-4 (Rs 25,500/-) |
ITBP Constable Allowances | ||||||||
|
||||||||
ITBP Constable Other Benefits | ||||||||
|
ITBP Constable Promotions | ||||||||
|
Frequently Asked Questions (FAQs) for ITBP Constable Salary
Question- How many sections will be there in the ITBP SI Exam?
Answer- There are five section in the ITBP SI Exam.
Question- Is the Physical Efficiency Test compulsory for the ITBP SI Recruitment?
Answer- Yes, It is mandatory.
Question- What is the ITBP SI syllabus?
Answer- The ITBP SI syllabus includes subjects such as General Awareness, English, Hindi, Mathematics and Reasoning.