CRPF Paramedical Salary, Allowances and Job Profile
By Team HSP On November 21st, 2021Join WhatsApp Group |
Join Telegram Channel |
Download Mobile App |
crpf staff nurse salary, crpf paramedical staff uniform, crpf paramedical staff written exam date, crpf paramedical recruitment, crpf salary, crpf paramedical staff syllabus, crpf constable salary slip, salary of paramedical staff in india
CRPF Paramedical Staff Basic Salary Structure, CRPF Paramedical Staff Post wise Salary Structure, CRPF Paramedical Staff Allowances, CRPF Paramedical Staff Job Profile
CRPF Paramedical Staff Basic Salary Structure | ||||||||
|
CRPF Paramedical Staff Post wise Salary Structure | ||||||||
Post Name | Pay Scale | |||||||
Inspector (Dietitian) | Level – 7 (44900 – 142400Rs) | |||||||
Sub Inspector (Staff Nurse) | Level – 6 (35400 – 112400Rs) | |||||||
Sub Inspector (Radiographer) | Level – 6 (35400 – 112400Rs) | |||||||
Assistant Sub Inspector (Pharmacist) | Level – 5 (29200 – 92300Rs) | |||||||
Assistant Sub Inspector (Physiotherapist) | Level – 5 (29200 – 92300Rs) | |||||||
Assistant Sub Inspector (Dental Technician) | Level – 5 (29200 – 92300Rs) | |||||||
Assistant Sub Inspector (Laboratory Technician) | Level – 5 (29200 – 92300Rs) | |||||||
Assistant Sub Inspector/ Electrocardiography Technician | Level – 5 (29200 – 92300Rs) | |||||||
Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | Level -4 (25500 – 81100Rs) | |||||||
Head Constable (ANM/Midwife) | Level – 4 (25500- 81100Rs) | |||||||
Head Constable (Dialysis Technician) | Level -4 (25500 – 81100Rs) | |||||||
Head Constable (Junior X-ray Assistant) | Level -4 (25500 – 81100Rs) | |||||||
Head Constable (Laboratory Assistant) | Level-4 (25500- 81100Rs) | |||||||
Head Constable (Electrician) | Level-4 (25500- 81100Rs) | |||||||
Head Constable (Steward) | Level-4 (25500- 81100Rs) | |||||||
Constable (Masalchi) | Level-3 (21700- 69100Rs) | |||||||
Constable (Cook) | Level-3 (21700- 69100Rs) | |||||||
Constable (Safai Karamchari) | Level-3 (21700- 69100Rs) | |||||||
Constable (Dhobi/ Washerman) | Level-3 (21700- 69100Rs) | |||||||
Constable (W/C) | Level-3 (21700- 69100Rs) | |||||||
Constable (Table Boy) | Level-3 (21700- 69100Rs) | |||||||
Head Constable (Veterinary) | Level-4 (25500- 81100Rs) | |||||||
Head Constable (Lab Technician) | Level-4 (25500- 81100Rs) | |||||||
Head Constable (Radiographer) | Level-4 (25500- 81100Rs) |
CRPF Paramedical Staff Allowances | ||||||||
|
CRPF Paramedical Staff Job Profile | ||||||||
|
Frequently Asked Questions (FAQs) for CRPF Paramedical Staff Salary
Question- How many sections will be there in the CRPF Paramedical Staff Exam?
Answer- There are four section in the CRPF Paramedical Staff Exam.
Question- Is the Physical Efficiency Test compulsory for the CRPF Paramedical Staff Recruitment?
Answer- Yes, It is mandatory.
Question- What is the CRPF Paramedical Staff syllabus?
Answer- The CRPF Paramedical Staff syllabus includes subjects such as General Awareness, English, Hindi, Mathematics and Reasoning.
Follow Our Social Media | ||||||||
Join Our What's App Group | ||||||||
Download Mobile App | ||||||||
Join Our Telegram Channel | ||||||||
Subscribe Our YouTube Channel | ||||||||
Join Our Facebook Group | ||||||||
Follow On Instagram | ||||||||
Follow On Twitter |