Exam Wise Imp. Question PDF Patwari GK MCQ PDF RRB NTPC GK MCQ PDF Forest Guard GK MCQ PDF Patwari Computer MCQ PDF High Court LDC GK MCQ PDF 2020 Completed Current Affairs PDF |
What Is Ssc Cgl: – Ssc Conducted Every Year U Ssc CGL Exam for Recruitment to the Vacant Posts in the Central Government and Their Various Departments at the Graduate Level and This Exam Is Done at the National Level. Ssc Cgl Level Is Graduation Level. in This Post what is SSC CGL how much you will get paid after selection (SSC CGL Salary Structure), How to apply for Ssc Cgl, SSC CGL Salary , Ssc CGL Full Form in English , Ssc CGL Eligibility, Ssc CGL Qualification, etc Information Given Below
Ssc Cgl Kya Hai: – Ssc Cgl Recruitment Is Conducted Every Year to Sit in This Recruitment, a Student Must Have at Least Degree Pass. Cgl Has Full Form Combined Graduate Level.
Tier |
Type of Exam |
Mode of Exam |
Tier – I |
Objective Multiple Choice |
Computer Based (Online) |
Tier – II |
Objective Multiple Choice |
Computer Based (Online) |
Tier – III |
Descriptive Paper in English or Hindi |
Pen and Paper mode (Offline) |
Tier – IV |
Skill Test: Data Entry Speed Test (DEST)/ Computer Proficiency Test (CPT) |
Wherever Applicable (Not necessary for all the post) |
Document Verification |
Applicable for all
|
Ssc CGL Me Selection Hone ke kya kam krna hota:- After Selection in Ssc Ccl, You Have to Do the Following
Posts | Job Profile |
Assistant Audit Officer(Indian Audit & Accounts Department under CAG) | a) Conduct audits of govt./public sector organizations.b) Traveling during the inspection. |
Assistant(Intelligence Bureau) | The profile consists of working as investigating officer but most candidates will be doing computer/data-oriented work for Intelligence Bureau. |
Assistant(Ministry of Railway) | Clerical work includes completing files and making reports. |
Assistant(Ministry of External Affairs) | Administration work like planning and examining documents, compiling reports, updating about events, noting, drafting, and communicating with the head office. |
Assistant(AFHQ) | Clerical work like compiling files, reports and many kinds of paperwork. Keeping track of ongoing cases and subsequent follow-up. |
Assistant(Other Ministries/ Departments) | Work under government organizations like Department of Personnel & Training, Parliamentary Affairs, Election Commission etc. |
Inspector (Central Excise)CBEC | a) Clerical or file related work (If posted in Headquarters).b) Verifying taxations on goods passing through ports (If posted in the field). |
Assistant Enforcement Officer(Directorate of Enforcement, Department of Revenue) | a) Dealing with files, making presentations, brochures.b) Assist in the raid.
c) Gather information about money laundering or any other economic crimes. d) Visit banks for enquires, visit courts, help lawyers present case. |
Sub Inspector(Central Bureau of Investigation) | Work as a state police with more powers. |
Inspector of Posts(Department of Post) | a) Promote business of post offices.b) A lot of travel.
c) Performance pressure to meet numbers. d) Take charge of 60-70 post offices. e) Assisted by two Mail overseers. |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | The Statistical Investigator Officers posted at NSSO performs two main functions i.e., data collection and data processing. |
Inspector(Central Bureau of Narcotics) | Checking on the cultivation of opium poppy/ Conducting periodic checks in companies. |
Sub InspectorNational Investigation Agency (NIA) | Investigate terrorism & other national security issues. |
Inspector (Income Tax)CBDT | a) Assessing, verifying and processing IT records of individuals and businesses.b) Conducting raids.
c) Local traveling. d) Handling refund claims etc. |
Auditor | Audit expense reports of State Department (C&AG), Accounts of defense forces (CGDA), General accounts of the country (CGA). |
Accountant /Junior Accountant(Offices under CGA) | Clerical work, Handles account, fund, pension, loans, etc. |
Sr. Secretariat Assistant(Central Govt. Offices/Ministries other than CSCS cadres.) | a) Maintain files in the concerned department.b) Reply emails received in your department.
c) Drafting RTI replies and sending them for approval. d) Data entry. |
Tax Assistant(CBDT) | 1) Assessing, verifying, and modifying tax data of an individual or business (CBDT) and goods & services. |
Compiler(Registrar General of India) | a) Clerical work.
b) Drafting and compiling reports. c) Conducting census. |
Sub Inspector(Central Bureau of Narcotics) | a) Dispatch of Opium Consignmentb) Regular Check of Illegal Opium Cultivation
c) Scanning the area and ensuring there is no production of synthetic drug or narcotics. |
Exam Wise Hand Writing Notes PDF Patwari Exam Notes PDF Forest Guard Notes PDF REET SST Notes PDF REET Child Development and Pedagogy PDF |
SSC CGL Gross Salary Per Month (Training Period):-
Posts | Group | Gross Salary | Grade Pay | In Hand Salary |
Assistant Audit Officer(Indian Audit & Accounts Department under CAG) | Group B | 54,864 – 61,424 | 4,800 | 50,725 – 57,285 |
Assistant Section Officer(Central Secretariat Service) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Central Vigilance Commission) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Intelligence Bureau) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Ministry of Railway) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Ministry of External Affairs) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(AFHQ) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Inspector (Central Excise)CBEC | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Inspector (Preventive Officer)CBEC | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Inspector (Examiner)CBEC | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant Enforcement Officer(Directorate of Enforcement, Department of Revenue) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | Group B | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 |
Sub Inspector(Central Bureau of Investigation) | Group B | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 |
Inspector of Posts(Department of Post) | Group B | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | Group B | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 |
Inspector(Central Bureau of Narcotics) | Group B | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Sub InspectorNational Investigation Agency (NIA) | Group B | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 |
Inspector (Income Tax)CBDT | Group C | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Auditor(Offices under CAG) | Group C | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 |
Auditor(Offices under CGDA) | Group C | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 |
Auditor(Offices under CGA & others) | Group C | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 |
Accountant /Junior Accountant(Offices under CGA) | Group C | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 |
Sr. Secretariat Assistant(Central Govt. Offices/Ministries other than CSCS cadres.) | Group C | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
Tax Assistant(CBDT) | Group C | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
Tax Assistant(CBEC) | Group C | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
Compiler(Registrar General of India) | Group C | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
Sub Inspector(Central Bureau of Narcotics) | Group C | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
अब आप इस आलेख को हिंदी में पढ़े सकते है:- SSC CGL Work Profile, Salary , Pay Scale |
SSC CGL 2021 |
SSC CGL Official Notices |
SSC CGL Syllabus 2021 |
SSC CGL Book Buy Now |
Official Website |
Join WhatsApp Group |
Download Our Mobile App Free |
Subscribe Telegram Channel |
All Topic In One Notes Computer Notes Hindi Hand Writing Notes History Hand Writing Notes English Hand Writing Notes Geography Hand Writing Notes Arts And Culture Hand Writing Notes |