SSC CHSL Salary 2025 ssc chsl salary after 5 years ssc chsl promotion ssc chsl posts, SSC CHSL Pay Scale, SSC CHSL Salary In Hand, SSC CHSL Allowances, SSC CHSL Salary In Hand, SSC CHSL Annual Package, SSC CHSL Job Profile, SSC CHSL Career Path The Staff Selection Commission every year hold a competitive examination for recruitment to the posts of Lower Divisional Clerk/Junior Secretariat Assistant, Postal Assistant/Sorting Assistant and Data Entry Operators for various Ministries/ Departments/ Offices of the Government of India.
SSC CHSL Pay Scale
- Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA): Pay Level-2 (Rs.19,900-63,200)
- Postal Assistant (PA)/Sorting Assistant (SA): Pay Level-4(Rs. 25,500-81,100)
- Data Entry Operator (DEO): Pay Level-4(Rs. 25,500-81,100) and Level-5(Rs. 29,200-92,300)
- Data Entry Operator, Grade βAβ: Pay Level-4(Rs. 25,500-81,100)
SSC CHSL Post Wise Salary StructureΒ
| Post Name | Basic Pay | HRA | TA | Gross Salary | In Β Hand | City |
| Data Entry Operator (DEO) | 25500 | 6120 | 3600 | 39555 | 36555 | X |
| 25500 | 4080 | 1800 | 35715 | 32715 | Y | |
| 25500 | 2040 | 1800 | 33675 | 30675 | Z | |
| Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) | 19900 | 4776 | 3600 | 31659 | 29159 | X |
| 19900 | 3184 | 1800 | 28267 | 25767 | Y | |
| 19900 | 1592 | 1800 | 26675 | 24175 | Z | |
| Postal Assistant (PA)/Sorting Assistant (SA) | 25500 | 6120 | 3600 | 39555 | 31045 | X |
| 25500 | 4080 | 1800 | 35715 | 27205 | Y | |
| 25500 | 2040 | 1800 | 33675 | 25165 | Z | |
| Data Entry Operator, Grade βAβ | 25500 | 6120 | 3600 | 39555 | 31045 | X |
| 25500 | 4080 | 1800 | 35715 | 27205 | Y | |
| 25500 | 2040 | 1800 | 33675 | 25165 | Z |
| SSC CHSL Allowances | ||||||||||||||||
|
||||||||||||||||
| SSC CHSL Salary In HandΒ | ||||||||||||||||
|
||||||||||||||||
| SSC CHSL Annual Package | ||||||||||||||||
|
||||||||||||||||
| SSC CHSL Job Profile |
||||||||||||||||
|
||||||||||||||||
| SSC CHSL Career Path | ||||||||||||||||
| Along with handsome salary and allowances, there are immense opportunities to grow. The promotion in SSC is fast as compared to others government job. Selected candidates are liable to be posted and transferred anywhere in India.
In this field of work, the candidate has to gain 5 years of experience and give Postmaster Grade I examination to be promoted asΒ Supervisor (LSG), Senior Supervisor, and Chief Supervisor (HSS) |
||||||||||||||||
| SSC CHSL Useful Article Read Also | ||||||||||||||||
| SSC CHSL Syllabus 2025 | ||||||||||||||||
| SSC CHSL Exam | ||||||||||||||||
| Official WebsiteΒ | ||||||||||||||||
Join Us
Stay Connected! Follow Us on All Our Platforms for the Latest Updates and Announcements.